URL input:
https://rapid-tables.com/web/tools/XFJs4MeILF7c5JfpwdiZ.html
Encoded URL output:
http%3A%2F%2Frapid-tables.com%2Fweb%2Ftools%2FXFJs4MeILF7c5JfpwdiZ.html
Character | Percent Enconding |
---|---|
(space) | %20 |
! | %21 |
" | %22 |
# | %23 |
$ | %24 |
% | %25 |
& | %26 |
' | %27 |
( | %28 |
) | %29 |
* | %2A |
+ | %2B |
, | %2C |
/ | %2F |
: | %3A |
; | %3B |
< | %3C |
= | %3D |
> | %3E |
? | %3F |
@ | %40 |
[ | %5B |
\ | %5C |
] | %5D |
^ | %5E |
` | %60 |
{ | %7B |
| | %7C |
} | %7D |